| Shadow Worksheet | ____Total Points | 
|---|---|
| Shadow Name: | Controlling Character: | 
| SHADOW DESCRIPTION: TIME FLOW (Relative to Amber): TYPICAL DENIZENS: FUNCTIONAL TECHNOLOGY OF SHADOW: 
 POWER AVILIBILITY/STRENGTH IN SHADOW: 
 | 
| SHADOW TYPE | Total: __ | ||
|---|---|---|---|
| __Personal(1 point) | __Relm Amber(2 points) | __Relm Chaos(2 points) | __Primal(4 points) | 
| DEGREE OF CONTROL OVER SHADOW | Total: __ | ||
| __Contents(1 point) | __Time Flow(2 points) | __Destiny(4 points) | |
| SHADOW BARRIERS | Total: __ | ||
| Pattern: __in __out | Broken Pattern: __in __out | Logrus: __in __out | Trump: __in __out | 
| Magic: __in __out | Psyche: __in __out | Other: __in __out: ______ | |
__Access(2 points) Description:
 
__Guards(4 points) Description: